Products
Otsikko
Ei muutoksiaKestolinkki
Ei muutoksiaSisältö
| Old | New | ||
|---|---|---|---|
| 57 | 57 | ||
| 58 | ## Stock Options | 58 | ## Stock Options |
| 59 | 59 | ||
| 60 | If any combination of product options are bound to a physical stock | 60 | A combination of product options that are bound to a it's own stock counting. First set up your product Options in the Options tab. Then you are able to connect those to Stock Options e.g. Color: Red, Size: L. |
| 61 | product. Add the combination to the options stock to have it quantity | ||
| 62 | tracked. | ||
| 63 | |||
| 64 | If any SKU, weight or dimensions are not given it will use the product | ||
| 65 | default values. | ||
| 66 | 61 | ||
| 67 | ## Entity Object | 62 | ## Entity Object |
| 68 | 63 | ||
Muokannut tim 29 maalisk. 2024 kello 19:31